Ring Size Guide
UK | US | EUROPE | INSIDE DIAMETER | |
---|---|---|---|---|
Extra Small | J | 4¾ | 49¾ | 15.49 |
K | 5¼ | 50 | 15.9 | |
Small | L | 5¾ | 51¾ | 16.31 |
M | 6¼ | 52¾ | 16.71 | |
Medium | N | 6¾ | 54 | 17.12 |
O | 7 | 55 | 17.53 | |
Large | P | 7½ | 56½ | 17.93 |
Q | 8 | 57½ | 18.34 | |
R | 8½ | 58½ | 18.75 | |
S | 9 | 60 | 19.15 |
Can't find your size? Select "Custom size" and we will get in touch.
If you're unsure about your size, you can read our full ring sizing guide or order a ring sizer.
Shop our beautifully handmade rings collection.